Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +584129915710 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584120012911 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584126612270 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584122136035 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121804857 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584122231557 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129895621 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584124769442 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584126553095 | Venezuela | VE | β Assigned |
Nia
@Niaramdhani27
ID: 7836931369
|
Dec 14, 2025 | - |
| +584121732594 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584123173000 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584123125697 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121722897 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121686124 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584124414683 | Venezuela | VE | β Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 14, 2025 | - |
| +584125179333 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129441680 | Venezuela | VE | β Assigned |
Sheikh Shagor
@stshagor
ID: 6722766972
|
Dec 14, 2025 | - |
| +584120118566 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584123028506 | Venezuela | VE | β Assigned |
SBI_Traderβ οΈπ―
@Sbi_trader
ID: 7531440875
|
Dec 14, 2025 | - |
| +584125339297 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584122163420 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129055354 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584123041608 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584128383403 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584126949897 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584127428129 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584122278275 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584125314526 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584126302086 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584128770059 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584124160477 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584128269997 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584128433145 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129648650 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584124445296 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584126051769 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584127760468 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121967664 | Venezuela | VE | β Assigned |
Free
@N/A
ID: 7218099153
|
Dec 14, 2025 | - |
| +584120309114 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129859906 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584125959816 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129879890 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584129514626 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584124490888 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584127997737 | Venezuela | VE | β Assigned |
Rakibπ
@rnrakibsarker
ID: 1877219372
|
Dec 14, 2025 | - |
| +584128292844 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584121612935 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584126213482 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584120035944 | Venezuela | VE | β Available | - | Dec 14, 2025 | |
| +584125040530 | Venezuela | VE | β Available | - | Dec 14, 2025 |
β οΈ Delete all available (unassigned) numbers from a specific country. This action cannot be undone!