Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201148873009 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165857159 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109930185 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173722264 | Egypt | EG | ā Assigned |
OVI
@Oviahmed235
ID: 7119650639
|
Dec 19, 2025 | - |
| +201163132489 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134301653 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157727146 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144241114 | Egypt | EG | ā Assigned |
Mst.Sumaiya
@N/A
ID: 7086406372
|
Dec 19, 2025 | - |
| +201132848989 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149050288 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140517087 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187522502 | Egypt | EG | ā Assigned |
Milon Hasan
@mushafirmilon2
ID: 8206403042
|
Dec 19, 2025 | - |
| +201196937036 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165301876 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186260947 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120714959 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134080948 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127743137 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122637174 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117709522 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100421687 | Egypt | EG | ā Assigned |
Aktar@
@mdaktar4447
ID: 5955871246
|
Dec 19, 2025 | - |
| +201178432792 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188419866 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151763143 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139627588 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169812655 | Egypt | EG | ā Assigned |
Rafiul Islam Topu
@Trustedbuyr
ID: 7041401433
|
Dec 19, 2025 | - |
| +201102965666 | Egypt | EG | ā Assigned |
āāSHANTOāā
@shanto_neo1
ID: 7265615147
|
Dec 19, 2025 | - |
| +201143469380 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135787079 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201129368780 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145723008 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179703237 | Egypt | EG | ā Assigned |
Mayisha
@mayisha17
ID: 7254375669
|
Dec 19, 2025 | - |
| +201146082917 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101158246 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189933793 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107944587 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141477190 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170265619 | Egypt | EG | ā Assigned |
ASIF
@asifb2223
ID: 5812582947
|
Dec 19, 2025 | - |
| +201136380602 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111468668 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145698113 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150481868 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108072312 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118411811 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153331537 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179262379 | Egypt | EG | ā Assigned |
Rashed Vai
@Rased_Vai_10
ID: 7591461399
|
Dec 19, 2025 | - |
| +201114236170 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175366699 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164784087 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159323366 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!