Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201150840998 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186053087 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201183416268 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118082285 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115486212 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134124343 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201133948641 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180471432 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179999798 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124498297 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164522343 | Egypt | EG | ā Assigned |
ššš
@RUMON_0099
ID: 6938594784
|
Dec 19, 2025 | - |
| +201140225261 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187517621 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184301132 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139302784 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105746793 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148473385 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158627452 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153801076 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192920344 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119941232 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155297216 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182576506 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121305169 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196959056 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171833705 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127895706 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103527607 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158557750 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106945626 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201170842042 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148434782 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111472785 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142392803 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190215099 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117597128 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138576282 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127007654 | Egypt | EG | ā Assigned |
mαŔum
@Billa_vai99
ID: 7234619528
|
Dec 19, 2025 | - |
| +201103538665 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117309848 | Egypt | EG | ā Assigned |
Md salman yasir Talha
@Chvhhfhf45
ID: 7747817302
|
Dec 19, 2025 | - |
| +201180221673 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114330652 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161847697 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162886277 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114803881 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122514956 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113034977 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144444889 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160224750 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176237835 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!