Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255655757555 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779186553 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255712876861 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674044039 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650157245 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778592108 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717564578 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678822058 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651918905 | Tanzania | TZ | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 15, 2025 | - |
| +255776510382 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717117973 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672546772 | Tanzania | TZ | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 15, 2025 | - |
| +255657286261 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775191665 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714788613 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673462875 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659437681 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771555629 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718705261 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671111371 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658432102 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779414428 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710039059 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671588255 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657344927 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779339406 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711091111 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674060648 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654106083 | Tanzania | TZ | ā Assigned |
Loser
@Loser_An
ID: 8410357028
|
Dec 15, 2025 | - |
| +255775789720 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716629600 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678739431 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650075759 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778706473 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714368257 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675207704 | Tanzania | TZ | ā Assigned |
Kerry
@Kerryzv
ID: 8529738109
|
Dec 15, 2025 | - |
| +255654258868 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775342435 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711252250 | Tanzania | TZ | ā Assigned |
Yes it's me
@RJ_44766
ID: 8357150141
|
Dec 15, 2025 | - |
| +255679411919 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651253593 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777732505 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714961302 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671670078 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651792026 | Tanzania | TZ | ā Assigned |
HAM!M
@HAMIM_339
ID: 6746620592
|
Dec 15, 2025 | - |
| +255779218066 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255712750450 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675018079 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652560734 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772124586 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!