Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201101809608 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153498558 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180707005 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127275962 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125331048 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116563356 | Egypt | EG | ā Assigned |
Deni
@akjo12
ID: 6589495814
|
Dec 19, 2025 | - |
| +201104860729 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194441025 | Egypt | EG | ā Assigned |
Minar
@Minar99
ID: 1028109170
|
Dec 19, 2025 | - |
| +201105666742 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152366720 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188085198 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160133452 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124016860 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185246423 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106906359 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140453054 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150534646 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159447260 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109781848 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184599758 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126561917 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129198804 | Egypt | EG | ā Assigned |
Again
@N/A
ID: 7235125510
|
Dec 19, 2025 | - |
| +201106515395 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193942029 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157291745 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159459113 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112976452 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150452573 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150867635 | Egypt | EG | ā Assigned |
Mst.Sumaiya
@N/A
ID: 7086406372
|
Dec 19, 2025 | - |
| +201152579401 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108079187 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156865780 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158954599 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130849961 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144063013 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159283871 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100156430 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179055886 | Egypt | EG | ā Assigned |
Shahriar
@susi4294
ID: 5814609853
|
Dec 19, 2025 | - |
| +201138022904 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189395725 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112574573 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164311315 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169536544 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113515032 | Egypt | EG | ā Assigned |
Khairul
@N/A
ID: 7511155564
|
Dec 19, 2025 | - |
| +201194436450 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183725634 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153036522 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118941945 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163149363 | Egypt | EG | ā Assigned |
š¤ {johny789012}š$Xšµ ONUSš¾ BITSš
š±SEEDāļø MEMESš¾
@Johny789012
ID: 2054223548
|
Dec 19, 2025 | - |
| +201163419101 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!