Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201160164137 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194033101 | Egypt | EG | ā Assigned |
ššŹ
@shihab64133
ID: 7676771113
|
Dec 19, 2025 | - |
| +201197568437 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199376461 | Egypt | EG | ā Assigned |
šš Mukul
@mukul24
ID: 6028729491
|
Dec 19, 2025 | - |
| +201149983294 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175298501 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201128375405 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126687479 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146049159 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148611262 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142910078 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201186080271 | Egypt | EG | ā Assigned |
Md Imran
@imran237066
ID: 6530130239
|
Dec 19, 2025 | - |
| +201103031916 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134008611 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181387657 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175610518 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158611880 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134974155 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201183954731 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183994783 | Egypt | EG | ā Assigned |
$X ZESUN
@air_drop_admin
ID: 6650149110
|
Dec 19, 2025 | - |
| +201195022634 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100727412 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124755316 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101613958 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192275423 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111683239 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196195611 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100441093 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110954275 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201116669242 | Egypt | EG | ā Assigned |
Ramjan
@JHR4652
ID: 6787318521
|
Dec 19, 2025 | - |
| +201129737740 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159235969 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201128586115 | Egypt | EG | ā Assigned |
Candy
@candyro_n
ID: 6653667712
|
Dec 19, 2025 | - |
| +201160842456 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186219024 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128838016 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149035761 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201153018200 | Egypt | EG | ā Assigned |
LEON S.
@SHOVON6999
ID: 5957290122
|
Dec 19, 2025 | - |
| +201151207465 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172941109 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115138914 | Egypt | EG | ā Assigned |
NAYEM
@cursed_vampire
ID: 1500900201
|
Dec 19, 2025 | - |
| +201178806217 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185297465 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146609695 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154907382 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139082842 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104160656 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100284824 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124844857 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150175325 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!