Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201156094984 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116875774 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125185502 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192617206 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187545011 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109509996 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185749778 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175769421 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165084446 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102730960 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145293190 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178517147 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105479020 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165285223 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126679705 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201113809991 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131767310 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201137999245 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167764330 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201153200154 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178988993 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140053665 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186179281 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201109825126 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151614485 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183394763 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154187009 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136340082 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181177433 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108328234 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155541352 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160165749 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195749090 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201131946756 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194572785 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164324509 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197462568 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201110196872 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176422054 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191896975 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198191273 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199278131 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123273294 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109445230 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110571872 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185280022 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109992753 | Egypt | EG | ā Assigned |
MD
@nayeem2600
ID: 7428528248
|
Dec 19, 2025 | - |
| +201119076973 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165329262 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158844455 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!