Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +584125578876 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123990089 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124968433 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122887866 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120030639 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124024100 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122997995 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122998227 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128654619 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125409032 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122161598 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129518867 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124620357 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120480557 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127721815 | Venezuela | VE | ā Assigned |
Jagannath
@Jagannath16
ID: 8020309009
|
Dec 14, 2025 | - |
| +584125629011 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126163751 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121552317 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124698442 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121795677 | Venezuela | VE | ā Assigned |
SM.
@Sumon5905
ID: 7359448180
|
Dec 14, 2025 | - |
| +584129514288 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129333122 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125752089 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127076525 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120288999 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129863019 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121006474 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121622769 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129133670 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120683146 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125956834 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124917246 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122063572 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122635889 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124740226 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124657447 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122389343 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129312871 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126480178 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122487027 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125343002 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120142308 | Venezuela | VE | ā Assigned |
āāSHANTOāā
@shanto_neo1
ID: 7265615147
|
Dec 14, 2025 | - |
| +584123365896 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120699050 | Venezuela | VE | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 14, 2025 | - |
| +584125820173 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125405795 | Venezuela | VE | ā Assigned |
Helping
@Damn_Iam
ID: 8213921558
|
Dec 14, 2025 | - |
| +584122481842 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126216031 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123518347 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120633250 | Venezuela | VE | ā Available | - | Dec 14, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!