Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255718688532 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671811513 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655243639 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779041765 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714491827 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675676583 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652151794 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774120150 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718018725 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672123917 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651972144 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772695640 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713848390 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670945588 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656866941 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776109968 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711202004 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672179760 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653245636 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779311736 | Tanzania | TZ | ā Assigned |
RAKIB
@RAKIB_KHAN36
ID: 5976754394
|
Dec 15, 2025 | - |
| +255717426974 | Tanzania | TZ | ā Assigned |
Jasika
@JadikaRos
ID: 7148345707
|
Dec 15, 2025 | - |
| +255671117000 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652444110 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774037217 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711439683 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671902011 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650693413 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776795663 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714116007 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677292789 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652300606 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779085620 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716626434 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678549022 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651834003 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777584182 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711423166 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671713032 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656352082 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777973560 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717659535 | Tanzania | TZ | ā Assigned |
IFTHEKHAR
@lipon23
ID: 1939005940
|
Dec 15, 2025 | - |
| +255676821702 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651981093 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773016764 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713731848 | Tanzania | TZ | ā Assigned |
Monirul
@Monirul902945
ID: 1789741383
|
Dec 15, 2025 | - |
| +255677812280 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657380206 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776889954 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717185350 | Tanzania | TZ | ā Assigned |
ššššš šššš
@PRIME_EVAN
ID: 5780162718
|
Dec 15, 2025 | - |
| +255679440978 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!