Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201181587638 | Egypt | EG | ā Assigned |
Md Abdullah Al
@Miss52020
ID: 6913902585
|
Dec 19, 2025 | - |
| +201153636668 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175369523 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165650957 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184184381 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102299875 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125662501 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153155996 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113606073 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166878374 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151726972 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179544376 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135447962 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175843427 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183500048 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178892120 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135835503 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128613736 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183662441 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157986521 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132683245 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121562042 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181358060 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183473131 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182792944 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122649209 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104425028 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114988840 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123464130 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176477622 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174129205 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138137157 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134374760 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136536851 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163031440 | Egypt | EG | ā Assigned |
ā„ļø.....šš šš²š»šøš« ššøš¼š¼š®š·......ā„ļø
@nirob7002
ID: 8149240467
|
Dec 19, 2025 | - |
| +201177311341 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147965654 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110269220 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181798678 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127764629 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201186520259 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155388103 | Egypt | EG | ā Assigned |
Arman Hossain
@Armanh0023
ID: 7104858527
|
Dec 19, 2025 | - |
| +201143559918 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120640283 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103603960 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115996899 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188501998 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131694008 | Egypt | EG | ā Assigned |
ššš
@RUMON_0099
ID: 6938594784
|
Dec 19, 2025 | - |
| +201186086092 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177852955 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!