Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201191392165 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170460438 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139362835 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182309675 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154672694 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155914100 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177045092 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188656282 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191385345 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149796029 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135268691 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126624251 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159649615 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172660149 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141313063 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140270803 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126734697 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131402369 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117286264 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123930566 | Egypt | EG | ā Assigned |
Deni
@akjo12
ID: 6589495814
|
Dec 19, 2025 | - |
| +201133363669 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150635451 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161390218 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192968040 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132570869 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118766906 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201188514939 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201137978070 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100521162 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184508744 | Egypt | EG | ā Assigned |
Akash
@N/A
ID: 8363694866
|
Dec 19, 2025 | - |
| +201140731274 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183389523 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158086093 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156157807 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173784467 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188074756 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201155912898 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122773519 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133261420 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146324717 | Egypt | EG | ā Assigned |
į«ā¼ā¼ā¼ā”āāæsį“É“'į“ÉŖį“
į“
@sanjida_800
ID: 7331976689
|
Dec 19, 2025 | - |
| +201136955529 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123671276 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188334481 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115320232 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161866650 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190599158 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129106198 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153097569 | Egypt | EG | ā Assigned |
Akash
@N/A
ID: 8363694866
|
Dec 19, 2025 | - |
| +201120215401 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153702753 | Egypt | EG | ā Assigned |
TA H
@TaH_SI_N_N
ID: 5795267875
|
Dec 19, 2025 | - |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!