Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201127005144 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113794349 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152585484 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189329996 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127164800 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103664715 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126591131 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180825997 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132811279 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170534788 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112696575 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126145465 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153369150 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119673676 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169463126 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191380296 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201127095938 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171953797 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162413272 | Egypt | EG | ā Assigned |
Manik
@manikhossoin4
ID: 6404235304
|
Dec 19, 2025 | - |
| +201196758381 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201182533305 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130799912 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121299012 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176949943 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104675443 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167384988 | Egypt | EG | ā Assigned |
Md Nirob
@nirob11990
ID: 8194641755
|
Dec 19, 2025 | - |
| +201125440957 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100946691 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181679920 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131714970 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133513135 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175074384 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127545199 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191890491 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163244713 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116323003 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151477488 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165193985 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177675513 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201136021065 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177810453 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121578154 | Egypt | EG | ā Assigned |
ššš
@RUMON_0099
ID: 6938594784
|
Dec 19, 2025 | - |
| +201183514145 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135979845 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132987145 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201137560881 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140892707 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181332140 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120407199 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120946346 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!