Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201165843932 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124711892 | Egypt | EG | ā Assigned |
Sourav
@mashrafi89
ID: 7114220230
|
Dec 19, 2025 | - |
| +201108636493 | Egypt | EG | ā Assigned |
SA
@Sojib01971
ID: 7399049470
|
Dec 19, 2025 | - |
| +201103140721 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201101111136 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150086389 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179617070 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165566953 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101282489 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153957018 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168788706 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201121382350 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198836443 | Egypt | EG | ā Assigned |
Md
@thuhifb099
ID: 6930782635
|
Dec 19, 2025 | - |
| +201187678599 | Egypt | EG | ā Assigned |
Hasan Vai
@Hasanvai1162
ID: 7911288209
|
Dec 19, 2025 | - |
| +201136970632 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183270741 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127629599 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185661913 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118447223 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201127699421 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101826198 | Egypt | EG | ā Assigned |
Tapos
@N/A
ID: 7661056701
|
Dec 19, 2025 | - |
| +201133355818 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201136865826 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166574859 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152486183 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131987165 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127443471 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129458921 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145705985 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172355817 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187345286 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162540883 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181122475 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106609712 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177548137 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188490308 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108975792 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146885338 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171496860 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162841609 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111010965 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100365459 | Egypt | EG | ā Assigned |
Prianka
@N/A
ID: 7293409323
|
Dec 19, 2025 | - |
| +201168289222 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178269399 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146282290 | Egypt | EG | ā Assigned |
Janu2
@N/A
ID: 7670681778
|
Dec 19, 2025 | - |
| +201162484728 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113286150 | Egypt | EG | ā Assigned |
Treading
@tradershuvo12
ID: 8503626974
|
Dec 19, 2025 | - |
| +201177258764 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146082983 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201100998064 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!