Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +584127974789 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126155026 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126077561 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126549664 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127311924 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125735840 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121269073 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127721035 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126247160 | Venezuela | VE | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 14, 2025 | - |
| +584122565004 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121302530 | Venezuela | VE | ā Assigned |
...
@N/A
ID: 6772899074
|
Dec 14, 2025 | - |
| +584122481414 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125204041 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122102236 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128523963 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124301545 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127190500 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123904302 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126550532 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126657736 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126004020 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125872246 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123204712 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126038918 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129885227 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122720803 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127955560 | Venezuela | VE | ā Assigned |
Borhan
@borhankabir23
ID: 5882085355
|
Dec 14, 2025 | - |
| +584123825501 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123232315 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120517219 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128687563 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123728824 | Venezuela | VE | ā Assigned |
Noraaaaaa
@rememberthisnameokh
ID: 6154089252
|
Dec 14, 2025 | - |
| +584129720406 | Venezuela | VE | ā Assigned |
Ullas
@Ullas_Hero
ID: 6891214907
|
Dec 14, 2025 | - |
| +584125168097 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122029062 | Venezuela | VE | ā Assigned |
S.I.
@N/A
ID: 7726503534
|
Dec 14, 2025 | - |
| +584124707776 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122241250 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126052329 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129378074 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126727719 | Venezuela | VE | ā Assigned |
ā„ļø.....šš šš²š»šøš« ššøš¼š¼š®š·......ā„ļø
@nirob7002
ID: 8149240467
|
Dec 14, 2025 | - |
| +584127349954 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126765764 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127386630 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127288614 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122688197 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121889817 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126738736 | Venezuela | VE | ā Assigned |
Mr
@N/A
ID: 7847956657
|
Dec 14, 2025 | - |
| +584120806939 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128205705 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120312546 | Venezuela | VE | ā Available | - | Dec 14, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!