Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +584124242188 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122415169 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120372946 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126171157 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125341034 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126080699 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123509907 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129357525 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126458944 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125845090 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122615570 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123294410 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124216829 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120342721 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126810075 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124568624 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125076683 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584125608114 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121732333 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120100376 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129589946 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120768383 | Venezuela | VE | ā Assigned |
ššš
@RUMON_0099
ID: 6938594784
|
Dec 14, 2025 | - |
| +584124187504 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120302056 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122694366 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124589274 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121670689 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124297690 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121289150 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120583514 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124719959 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584128128711 | Venezuela | VE | ā Assigned |
S.I.
@N/A
ID: 7726503534
|
Dec 14, 2025 | - |
| +584121962725 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124825365 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124218457 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120523904 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127327816 | Venezuela | VE | ā Assigned |
ź§įā³āąæā³MĆTĢ·ź§į¶¦į¶°įµįāāāāąæā°ā°ā·Ų§Ł
ŪŲŖ
@BlackArmyss
ID: 8439695520
|
Dec 14, 2025 | - |
| +584124163911 | Venezuela | VE | ā Assigned |
Al Mukit
@almukit234
ID: 7025093003
|
Dec 14, 2025 | - |
| +584128088677 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584122137104 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584129858183 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584121809617 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120275506 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584123265801 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120404814 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584127081916 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584124114680 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584120471915 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126729552 | Venezuela | VE | ā Available | - | Dec 14, 2025 | |
| +584126231444 | Venezuela | VE | ā Available | - | Dec 14, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!