Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255653443693 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779880338 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718097912 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675150632 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651975678 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775087249 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711992174 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679930945 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653903754 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770763993 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719607308 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672384168 | Tanzania | TZ | ā Assigned |
Hridoy
@hridoy5376
ID: 1950732109
|
Dec 15, 2025 | - |
| +255653180791 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770756979 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719962372 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677729367 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652153652 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772554327 | Tanzania | TZ | ā Assigned |
Prianka
@N/A
ID: 7293409323
|
Dec 15, 2025 | - |
| +255718192593 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670080153 | Tanzania | TZ | ā Assigned |
Rana
@rana_vai11
ID: 6556769048
|
Dec 15, 2025 | - |
| +255659234763 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779479142 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717585979 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670419544 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653268938 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770125247 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711384636 | Tanzania | TZ | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 15, 2025 | - |
| +255673557491 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656320297 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776346575 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255712143115 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672060599 | Tanzania | TZ | ā Assigned |
ASRF
@N/A
ID: 7478478792
|
Dec 15, 2025 | - |
| +255651948372 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779567942 | Tanzania | TZ | ā Assigned |
Sumon
@sumonAk1234
ID: 6955975630
|
Dec 15, 2025 | - |
| +255712131299 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677572027 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650740068 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770107492 | Tanzania | TZ | ā Assigned |
MD Sujon
@sujonbabu1291
ID: 6565498856
|
Dec 15, 2025 | - |
| +255711791560 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672848374 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656291533 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770974818 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719805907 | Tanzania | TZ | ā Assigned |
Dipto
@N/A
ID: 8485097176
|
Dec 15, 2025 | - |
| +255675694822 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656813737 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775184200 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713756862 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677221934 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654630516 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771287629 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!